Mark Treble had the fastest time of the day a 46:92 to take group one. While Simon Thornton flew a 51:54 to win group two.
The Tea Swillers did just enough to get their noses in front on the in the team competition.
Full results below and see you all in the Morning
Andrzej
Individuals results | ||
1 | Mark treble | 1000.00 |
2 | Simon Thornton | 1000.00 |
3 | Greg Dakin | 982.82 |
4 | Stefan Bertschi | 965.83 |
5 | Tony Livingstone | 925.48 |
6 | Daniel Schhneider | 918.74 |
7 | John Philips | 918.56 |
8 | Mike Evans | 917.48 |
9 | Iñigo Herrera | 903.26 |
10 | Andy Burgoune | 900.42 |
11 | Joel West | 898.85 |
12 | Tom McPherson | 896.97 |
13 | Rick Ruijsink | 891.54 |
14 | Kevin Newton | 887.46 |
15 | John Edison | 876.98 |
16 | Lazaro Martinez | 870.66 |
17 | Martin Newham | 867.97 |
18 | Richard Bago | 865.84 |
19 | John Treble | 864.33 |
20 | Dave Rumble | 862.74 |
21 | Ronnie Lampe | 857.29 |
22 | Mick Walsh | 852.61 |
23 | Mark Abbotts | 850.15 |
24 | Scott Ravenscroft | 846.17 |
25 | Ian Mason | 837.64 |
26 | Graeme Mahoney | 833.98 |
27 | Jorge Medina | 819.85 |
28 | Peter Gunning | 818.88 |
29 | Martin Drewett | 816.80 |
30 | Stewart Wallace | 813.19 |
31 | Berrie van Roest | 809.38 |
32 | Keith Wood | 797.01 |
33 | Paul Stubley | 791.63 |
34 | Stefan Bernardy | 791.46 |
35 | Mike Shellim | 790.37 |
36 | Jason Bioletti | 715.34 |
37 | Pete Burgess | 688.30 |
Team results | after round | |||||||
place | team | pilots | points | sum | ||||
1 | Tea Swillers | Greg Dakin | John Philips | Ian Mason | 982.82 | 918.56 | 837.64 | 2739.02 |
2 | GBU | Simon Thornton | Martin Newham | Richard Bago | 1000.00 | 867.97 | 865.84 | 2733.81 |
3 | Team Hamster Wrecker | Mark treble | Dave Rumble | Ronnie Lampe | 1000.00 | 862.74 | 857.29 | 2720.02 |
4 | Mickey's Massive | Stefan Bertschi | Joel West | Peter Gunning | 965.83 | 898.85 | 818.88 | 2683.55 |
5 | Mynigers | Mike Evans | Andy Burgoune | Paul Stubley | 917.48 | 900.42 | 791.63 | 2609.53 |
6 | Fake Pilots | Iñigo Herrera | Lazaro Martinez | Jorge Medina | 903.26 | 870.66 | 819.85 | 2593.77 |
7 | Gifcot | Tony Livingstone | Graeme Mahoney | Martin Drewett | 925.48 | 833.98 | 816.80 | 2576.26 |
8 | Gws | Tom McPherson | John Edison | Keith Wood | 896.97 | 876.98 | 797.01 | 2570.96 |
9 | Team Moo | Kevin Newton | Mark Abbotts | Mike Shellim | 887.46 | 850.15 | 790.37 | 2527.98 |
10 | Flying Dutchmen | Rick Ruijsink | Berrie van Roest | Stefan Bernardy | 891.54 | 809.38 | 791.46 | 2492.39 |
11 | Odds & Sods | John Treble | Scott Ravenscroft | Pete Burgess | 864.33 | 846.17 | 688.30 | 2398.80 |
No comments:
Post a Comment